Cookie Notice
Last updated: July 6, 2026
Project Feed uses essential storage to run the service and optional analytics storage to understand feature usage. Optional analytics stays off until you opt in.
| Name | Category | Storage | Purpose | Duration |
|---|---|---|---|---|
| pf_cookie_consent | Essential | First-party cookie | Stores your analytics preference so we do not ask on every visit. | 180 days |
| wos-session | Essential | First-party cookie | Stores the sealed authentication session that keeps you signed in and protects authenticated requests. | Up to 30 days, or until sign-out |
| Legacy auth session cookies | Essential during transition | First-party cookie | Cleared or ignored during the WorkOS cutover so old sessions do not keep you signed in. | Expire on sign-out or session cleanup |
| PostHog analytics storage | Analytics | Browser storage set only after opt-in | Measures feature usage and product performance. | Up to 1 year, depending on the browser and SDK persistence |
| Vercel Web Analytics / Speed Insights | Analytics | Analytics script, only after opt-in | Measures page usage and performance telemetry. | Varies by service implementation |
Essential storage cannot be turned off because it is required for authentication, security, and remembering your cookie preference.
Optional analytics can be enabled or disabled any time from Cookie Settings. Disabling analytics stops new analytics collection and clears our client-side analytics identifiers.